License and permit applications may be downloaded to your computer, printed, filled out, and mailed to Fish & Wildlife (see address below) or saved and submitted electronically. If there is no fee, permit applications and reports may also be emailed to: wildlifepermits@dnr.IN.gov.
Applications may be mailed with a check or money order payable to the Indiana DNR (if there is a fee) and annual report (if applicable), or upload the form(s) and pay online by credit card or PayPal. Please note that there is an additional fee of $0.40 plus 1.96% (Visa, MC, Discover) or 2.06% (AMEX) for the credit card fee to pay online.
License or Permit | Application | Fee | Regulations | Report Form | More Information |
---|---|---|---|---|---|
Aquaculture Permit (including grass carp) | $15 | N/A | View | ||
Aquaculture Pre-Entry Permit (BOAH) | N/A | N/A | View | ||
Aquatic Vegetation Control Permit | $20 | Form | |||
Bait Dealer's License | $20 resident, $75 nonresident | ||||
Commercial Fishing Licenses | $40 inland, $200 Ohio River, plus $20 fee for extra tags | N/A | |||
Deer Processing (Commercial) | N/A | ||||
Disabled Hunter Permit | N/A | N/A | |||
Dog Training Ground Permit | N/A | N/A | |||
Falconry License | $75 | N/A | |||
Field Trial Permit | $20 | N/A | PDF, PDF | ||
Fish Hauler & Supplier Permit | $15 | ||||
Fish Importation Permit | $20 | N/A | |||
Fish Stocking Permit | PDF Word | $10 | View | ||
Fishing Tournament Permit (State Park & Reservoir Properties) | Application | View | |||
Fishing Tournament Permit on Public Waters: Lake Wawasee/Syracuse and Sylvan Lake | Online | N/A | View | ||
Fishing Guide License | $125 | Lake Michigan Fishing Guide Monthly Report Inland Fishing Guide Monthly Report | |||
Fur Buyer’s License | $75 resident, $125 non-resident | ||||
Game Breeder's License | $25 personal use, $30 commercial | ||||
Hunting Guide License | $125 | ||||
Magnet Fishing Permit | N/A | None | 312 IAC 8-2-10 (DNR managed properties only) | N/A | View |
Nuisance Wild Animal Control Permit | $25 commercial only | ||||
Passenger-for-Hire Watercraft | $50-138 | ||||
Special Purpose Salvage Permit | N/A | ||||
Scientific Purposes License | $20 | View | |||
Shooting Preserve License | $150 | ||||
Special Purpose Educational Permit | N/A | ||||
Taxidermy License | $30 | N/A | |||
Wild Animal Possession Permit | $20 | ||||
Wild Animal Rehabilitation Permit | N/A |
If you have any questions about these forms, please call 317-232-4102. After printing and filling out the application form, mail it with any applicable fees to:
Division of Fish & Wildlife
Permit Coordinator
402 W. Washington St., W273
Indianapolis, IN 46204